- Delay on demand
Meet the Spartan Vortex Pico
| Flight Performance | |||
| Sensor Type | MPU-6000 |
||
| Sensor Technology | MEMS 6-axis | ||
| Sensor Interface | Digital | ||
| Built-in USB Port | Yes | ||
| USB via DataPod | Yes | ||
| PC Software | Yes | ||
| DataPod | Optional | ||
| Governor | Yes | ||
| HV Compatible | Yes | ||
| Event Logging | Yes | ||
| Recommended For | Small electric models | ||
| Control System | Proprietary PID with adaptive tuning | ||
| Supported Receivers | PPM, SBUS, XBUS, UDI, SRXL, SUMD, DSM2, DSMX | ||
| Satellites | 1 port | ||
| Radio Channels | Minimum 5, 6 recommended | ||
| Tail Servos | Digital 760us, 960us and 1520us centre pulse | ||
| Swash Servos | Digital or analog 1520us centre pulse | ||
| Operating voltage | 3.8V to 8.4V (<100mA) | ||
| Dimensions Flight Controller |
31.6 x 19.2 x 7.8mm 1.24 x 0.76 x 0.31in |
||
| Weight | 5 grams, 0.17oz | ||
| Warranty Years * | 1+1 | ||
| Crash Replacement ** | 50% | ||
| Box Contents | Vortex Pico flight controller 50mm satellite RX cable 50mm serial RX cable 50mm DataPod adapter Adhesive mounting pads |
||